Fees and Registration Procedures
2025 - 2026
Tuition Fees
							Tuition fees vary according to year group.						
					| GRADE | FEES | 
|---|---|
| Grade 9 | 60,168.00 | 
| Grade 10 | 60,168.00 | 
| Grade 11 | 63,765.00 | 
| Grade 12 | 70,039.00 | 
 
											 
											Book Fees
Books fees vary according to year group.
| GRADE | BOOK FEES | TECHNOLOGY FEES | 
|---|---|---|
| Grade 9 | 2,400.00 | 800 | 
| Grade 10 | 2,400.00 | 800 | 
| Grade 11 | 1,200.00 | 800 | 
| Grade 12 | 1,600.00 | 800 | 
 
									 
				 
																	 
																	 
																	